Entries without place numbers show that I do not know what place they got (they are listed in alphebetical order by entrant).
DQ. = disqualified
|
|
Please e-mail me with any corrections and updates!
Place | Name | Group | Hornet Rating |
---|---|---|---|
1. | Trans Cheddar Express | Da Cheez Brigade | ![]() |
2. | Infinity | Craw Productions | ![]() |
3. | Explicit | Hornet/OTM | ![]() |
4. | Arise | Beyond | ![]() |
5. | Never Assume | Miracle | ![]() |
6. | Dream Cycle | Vertigo | ![]() |
7. | Emergency | The Surrounders | ![]() |
8. | The Lynch | Nuclear Meltdown | ![]() |
9. | Cocktail | Alien | ![]() |
10. | The Potato Salad | Team #coders | ![]() |
Sleek Society | Gelica | ![]() | |
Patchwork | Intra | ![]() | |
Forgotten Times | Nucleus | ||
Hotel | Production | ![]() | |
* | Things | Razmaid | ![]() |
Trisomie 418 | The Surfing Secrets | ||
Bugs | Trimaje | ![]() | |
DNR. | Pill | Opiate | ![]() |
DQ. | Signal | Satire/USED |
Place | Name | Group | Hornet Rating |
---|---|---|---|
1. | Dyslexia | Threesome | ![]() |
2. | Flower | The Humanoid | |
3. | Broken | Continuum | ![]() |
Interrupt Internet | Fyoozhen | ![]() | |
* | One Time | Infotech | ![]() |
Protest | Satire | ||
The Parkinson Fahkir | The Muffin Group |
Place | Name | Coder | Group | Hornet Rating |
---|---|---|---|---|
1. | Dreaming In Blue | Lightman | Vertigo | ![]() |
Da Cheez Brigade | ||||
Small | Clueless | Nuclear Meltdown | ![]() | |
I Like It | Kneebiter | Threesome | ||
(others..) |
Place | Name | Artist(s) | Group | Hornet Rating |
---|---|---|---|---|
1. | Party On, Funkotron | Dynamic Harmony | Carcass | ![]() |
2. | Pain 96 | Mayhem/Absalom | Carcass | ![]() |
3. | Demon's Pride Remix | Future Assassin | Mystique | ![]() |
4. | Come to the Light | Mellow-D | Five Musicians | ![]() |
5. | Monolith | Harry | NOISE | ![]() |
6. | Grapefruit Glow | Aahz/Atlantic | Carcass | ![]() |
7. | Desert Sands | Blanka | Terraformer | ![]() |
8. | Tears 2 (Jade) | Mosaic | Renaissance | |
9. | Inner Light | Delta-X | NOISE | ![]() |
10. | U Make We Weak | Evolution | ACiD | |
11. | Ground Zero | Van Halen | NOISE | ![]() |
12. | Minorglide | Mental Floss | KFMF | |
13. | Intrigue | Darkwolf | Terraformer | ![]() |
14. | (I Wanna) Dance Forever | Liam the Lemming | Mach One | ![]() |
15. | The Path Taken | Vegas | Mystique | ![]() |
16. | Reign | Toc | Krac-5 | ![]() |
17. | Unforgotten | Vizz | Force Ten | ![]() |
18. | Rise of the Tides | Rhythm Greene | Immortal Coil | ![]() |
19. | Fallacy | Porus | ![]() | |
20. | Ackoo 2 | The Hornet | TPT | |
DQ. | Playground | Replay | Carcass | ![]() |
Place | Name | Artist(s) | Group | Hornet Rating |
---|---|---|---|---|
1. | Dual Complex | Blanka | Terraformer | |
Small Nut | Le Barman | The Surrounders | ![]() | |
Chordial Chipness | Liam the Lemming | Mach One | ||
Supraconductor | Matju | Trimaje | ![]() | |
Crime Scene '96 | Parallax | The Surrounders | ![]() | |
Finite Dreams | Phoenix | KFMF | ![]() | |
(others...) |
Place | Name | Artist(s) | Group | Hornet Rating | Glimpse |
---|---|---|---|---|---|
1. | You Too Can Be A Gfx Dude | Blue Gravity | ACiD | ![]() | ![]() |
1. | Aerin | Visigoth/Lintec | iCE | ||
2. | LT1521 | Perisoft | Capacala | ![]() | |
3. | Salvation | LakEEE | Craw Productions | ![]() |
![]() |
Gargoyle | Dark Avenger | DDD | |||
Putter Man | Gravel | Synergy | ![]() | ![]() | |
Jade Cobra Technique | Kilowack | Miracle | |||
Mat | The Surrounders | ||||
Oman | Renaissance | ||||
Soul Assassin | ACiD | ||||
Nikita | The Dead | Inca Master | ![]() |
![]() | |
DQ. | Defex | Carcass | |||
DQ. | This Is Not Rendered | Likuid Krystal | Psychic Monks | ||
(others...) |
Place | Name | Artist(s) | Group | Hornet Rating |
---|---|---|---|---|
1. | Psychedelic Flashback | Lightman | Vertigo | |
The Mistake | Clueless | Nuclear Meltdown | ![]() | |
Perisoft | Capacala | |||
Infotech | ||||
Infotech | ||||
DQ. | Trixter | Hornet |